Error
Success
Warning
Information
More personal information
More scouting information
More contract information
More history
Talent | ||
Experience | 80 - 100 | |
Global rating | 0 - 33 | |
Global potential | 50 - 100 |
Knowledge | 30% |
↪ Rank | 0% |
↪ Races | 100% |
↪ Coach | 0% |
↪ Scout reports | 0% |
Rating | Potential | |
Overall | 0 - 33 | 50 - 100 |
↪ Speed | 0 - 20 | 66 - 100 |
↪ Corners | 0 - 20 | 66 - 100 |
↪ Management | 0 - 20 | 66 - 100 |
↪ Technical | 0 - 20 | 33 - 66 |
More skills information
By using our site, you acknowledge that you have read and understand our Privacy Policy, and our Terms of Service.